Bob Jones HS
Bob Jones HS
Madtown Indoor Throwdown
This is a Color Guard / Percussion and Winds competition.
The DRAFT schedule is available below. The Director logistical schedule and Contest Packet are available in Competition Suite. There will be 3 Award Ceremonies. Details and times are included on the schedule.
Contest Address
Bob Jones HS
650 Hughes Rd
Madison, AL 35758
Admission Cost
$12.00 / age 5 and under at no charge. Online ticket purchase info, see below
Start Time
Percussion & Winds 10am - Color Guard 1:45pm
Contest Manager
Current Entries
Guard Entries
Oak Mountain Middle School WG | Cadet |
Surge of Tupelo Middle School | Cadet |
Liberty Middle School Winter Guard | Cadet |
Guntown Middle School Color Guard | Cadet |
Discovery Middle School Winterguard | Cadet |
Briarwood Christian School Lion Guard Cadets | Cadet |
Valkyrie Cadets of North Pontotoc | Cadet |
East Limestone HS Varsity Winter Guard | Novice |
Briarwood Christian School Lion Guard | Novice |
Thompson Gold Winter Guard | Novice |
Homewood High School | Novice |
Franklin County Wintergaurd | Novice |
Curry High School Color Guard | Novice |
Susan Moore JV | Novice |
Forrest Winter Guard | Novice |
Oak Grove HS Winter Guard | SRA |
Buckhorn HS Winter Guard | SRA |
Helena HS Winter Guard | SRA |
Winfield HS Pirata Vitae Winter Guard | SRA |
Muscle Shoals Winter Guard | SRA |
Thompson HS JV Winter Guard | SRA |
Tuscaloosa County High School Winter Guard | SRA |
Ethos Independent WG | IRA |
Pelham HS Winter Guard | SAA |
James Clemens Varsity WG | SAA |
Oak Mountain HS Winter Guard | SAA |
Tsunami of Tupelo High School | SAA |
Sparkman Winter Guard | SA |
Bob Jones HS Winter Guard | SA |
Thompson HS Varsity Winter Guard | SA |
La Quest Winterguard | IA |
Bound | IA |
Alta Marea | IO |
South Paw of S Pontotoc HS | SRAA_round 1 |
Athens HS Winter Guard | SRAA_round 1 |
Helena HS JV Winter Guard | SRAA_round 1 |
Mortimer Jordan High School Winterguard | SRAA_round 1 |
Huntsville High School Winter Guard | SRAA_round 1 |
John Carroll Catholic Winterguard | SRAA_round 1 |
James Clemens JV Winter Guard | SRAA_round 1 |
Saltillo High School Color Guard | SRAA_round 1 |
Spain Park HS Winter Guard | SRAA-round 2 |
Sparkman JV Winter Guard | SRAA-round 2 |
Giles County Winter Guard | SRAA-round 2 |
Pinson Valley HS Winter Guard | SRAA-round 2 |
Bob Jones JV Winter Guard | SRAA-round 2 |
Pell City High School Panteras | SRAA-round 2 |
Susan Moore HS | SRAA-round 2 |
Calera High School Winter guard | SRAA-round 2 |
Valkyrie of North Pontotoc | SRAA-round 2 |
Percussion Entries
Discovery Middle School Percussion Ensemble | PMS |
Oak Grove Indoor Drumline | PSAA |
Mortimer Jordan Indoor Drumline | PSAA |
Decatur Percussion | PSAA |
Brookwood Indoor Drumline | PSAA |
Ridgeland Percussion | PSAA |
Convergence Winter Drumline of Pontotoc County | PSA |
Buckhorn HS Indoor Percussion | PIA |
Hoover HS Percussion Ensemble | PSCO |
Bob Jones HS Indoor Drumline | PSO |
Tupelo HS_RipTide Indoor Percussion | PSO |
Sparkman Indoor Percussion | PSW |
Winds Entries
Athens High School Indoor Winds | WSA |
Bob Jones High School Indoor Winds | WSO |