![]() |
Huntsville High School Winter GuardHuntsvilleDirected by: Holly ConnellInstructed by: Logan Witten, Holly Connell, & Stuart Tankesley.Competing in the Scholastic Regional AA classification. |
2022 Show: Fall, Again |
Spain Park HS (AL) | Jan 22, 2022 |
Mortimer Jordan HS (AL) | Feb 5, 2022 |
Bob Jones HS (AL) | Feb 19, 2022 |
Hoover HS (AL) | Mar 5, 2022 |
2022 SCGC Color Guard Championships | Apr 1, 2022 |
Event |
Score |
Rank |
Class |
Date |
2022 SCGC Color Guard Championships | 80.79 | 7 | SRAA- Blue | Apr 1, 2022 |
Hoover HS (AL) | 79.38 | 7 | SRAA | Mar 5, 2022 |
Bob Jones HS (AL) | 68.96 | 9 | SRAA | Feb 19, 2022 |
Mortimer Jordan HS (AL) | 61.03 | 9 | SRAA | Feb 5, 2022 |
Spain Park HS (AL) | 59.56 | 6 | SRAA | Jan 22, 2022 |
Huntsville High School Winter Guard Past Results >> | |||||
Event |
Score |
Rank |
Class |
Date |
|
SCGC Championships_ALABAMA / MISSISSIPPI | 74.43 | 7 | SRAA | Mar 20, 2021 | |
Thompson HS | 70.11 | 8 | SRAA | Mar 6, 2021 | |
Independence HS, Thompson Station, TN | 76.78 | 6 | SRAA | Mar 9, 2019 | |
Bob Jones HS, Madison AL | 65.80 | 3 | SRAA | Feb 23, 2019 |