SCGC Championships Prelims (PSA)Mar 20, 2016 | ||
---|---|---|
Percussion Scholastic Round 1 | ||
Ravenwood HS Winter Drumline | 83.20 | 1 |
McGavock HS Winter Drumline | 81.45 | 2 |
Fred J Page HS Percussion | 78.60 | 3 |
Station Camp Indoor Percussion | 77.35 | 4 |
Spring Hill HS Percussion | 74.85 | 5 |
Buckhorn HS Indoor Percussion | 72.25 | 6 |
Mt Vernon HS Winter Drumline | 68.80 | 7 |
Leeds HS Green Wave Percussion | 66.50 | 8 |
Percussion Scholastic Round 2 | ||
DC Indoor Percussion | 87.75 | 1 |
Brentwood Winter Percussion | 85.03 | 2 |
Oak Grove Indoor Drumline | 84.15 | 3 |
Warren County Winter Percussion | 79.40 | 4 |
Metro Indoor Percussion | 75.70 | 5 |
Fort Payne Indoor Drumline | 74.35 | 6 |
Independence Winter Drumline | 73.70 | 7 |
Rossview Indoor Percussion | 70.05 | 8 |
Coffee County Indoor Drumline | 68.05 | 9 |
Greenwood HS, Bowling Green KYFeb 6, 2016 | ||
---|---|---|
Novice | ||
Westview HS Winter Guard | 56.38 | 1 |
Franklin Simpson Wildcat Winter Guard | 53.77 | 2 |
Scholastic Regional AA | ||
Beech HS Winter Guard | 64.21 | 1 |
Apollo HS Winter Guard | 62.99 | 2 |
Waverly HS Winter Guard | 61.99 | 3 |
Coffee County Winter Guard | 59.03 | 4 |
McCracken County HS Winter Guard | 58.52 | 5 |
Scholastic AAA | ||
Hart County HS Winter Guard | 56.82 | 1 |
John Overton HS Winter Guard | 55.27 | 2 |
Mt Vernon High School Winterguard | 52.68 | 3 |
Hopkinsville HS Winter Guard | 45.98 | 4 |
Independent A | ||
HYPE | 51.77 | 1 |
Exhibition | ||
Hart County Cadet Guard | Rank Only |
1 |
TW Hunter MS Winter Guard | Rank Only |
2 |
Percussion Scholastic AA | ||
DC Indoor Percussion | 75.55 | 1 |
Warren County Winter Percussion | 73.60 | 2 |
Mt Vernon HS Winter Drumline | 63.80 | 3 |
Percussion Scholastic Concert Open | ||
Warren East Percussion | 75.35 | 1 |
Dickson Co HS Percussion | 74.55 | 2 |
Percussion Independent World | ||
Music City Mystique | 85.55 | 1 |
Winds Scholastic A | ||
Hart County Winds | 69.95 | 1 |
Pell City HS, Pell City AL / G,P,WFeb 6, 2016 | ||
---|---|---|
Novice | ||
Buckhorn HS JV Winter Guard | 61.18 | 1 |
Winfield HS Pirata Vitae Winter Guard | 60.37 | 2 |
McAdory HS Winter Guard | 58.07 | 3 |
Leeds HS Emerald Winter Guard | 52.39 | 4 |
South Paw of S Pontotoc HS | 49.86 | 5 |
Fort Payne HS JV Winter Guard | 47.07 | 6 |
Scholastic Regional AA | ||
Fort Payne HS Winter Guard | 66.30 | 1 |
Helena HS Winter Guard | 64.07 | 2 |
Auburn HS Winter Guard | 63.87 | 3 |
Oak Mountain HS Winter Guard | 63.78 | 4 |
Prattville HS JV Winter Guard | 56.11 | 5 |
Independent Regional A | ||
NuVision Winter Guard | 61.40 | 1 |
Scholastic AAA | ||
Buckhorn HS Winter Guard | 70.67 | 1 |
Heritage Winter Guard | 65.21 | 2 |
Oak Grove HS Winter Guard | 64.99 | 3 |
Pelham HS Winter Guard | 61.68 | 4 |
Scholastic A | ||
Chelsea HS Winter Guard | 66.97 | 1 |
Prattville HS Varsity Winter Guard | 59.11 | 2 |
Independent A | ||
Divenire Winter Guard | 63.20 | 1 |
Exhibition | ||
Oak Mountain Middle School WG | Rank Only |
1 |