Gibson Co HS, Dyer TN. CG only. Field day.Jan 18, 2014 |
Return to Top | |
Unit |
Score |
Rank |
Scholastic Regional AA | ||
Loretto Winter Guard | 48.63 | 1 |
Collinwood Winter Guard | 47.85 | 2 |
South Paw of S Pontotoc HS | 46.51 | 3 |
Covington HS Winter Guard | 45.98 | 4 |
Smith County HS Winter Guard | 43.96 | 5 |
Rossview HS Winter Guard | 37.18 | 6 |
Scotts Hill Winter Guard | 19.98 | 7 |
Scholastic Regional A | ||
South Paw JV of S Pontotoc HS | 55.64 | 1 |
Creek Wood HS Winter Guard | 50.75 | 2 |
Waverly HS Winter Guard | 50.31 | 3 |
Independent Regional A | ||
Crockett County Winter Guard | 51.29 | 1 |
NuVision Winter Guard | 47.19 | 2 |
Scholastic AA | ||
Goodpasture Winter Guard | 52.96 | 1 |
Scholastic A | ||
Exhibition | ||
Crockett County MS Winter Guard | Rank Only |
1 |
Festival Regional A | ||
McCracken County HS Winter Guard | Festival Rating |
1 |
Collinwood JV Winter Guard | Festival Rating |
2 |
Scholastic A National | ||
Father Ryan HS Winter Guard | 66.78 | 1 |