Warren East HS_ PercussionMar 10, 2012 | ||
---|---|---|
Percussion Scholastic AA | ||
Henderson Indoor Percussion (H.I.P.) | 78.40 | 3 |
Spring Hill Percussion Ensemble | 76.75 | 4 |
Warren East Percussion | 73.35 | 5 |
Hart County Winter Drumline | 67.10 | 6 |
Percussion Independent A | ||
Russellville Independent Percussion | 72.10 | 1 |
Percussion Scholastic Open | ||
Greenwood HS Percussion | 70.90 | 1 |
Percussion Scholastic World | ||
Mt Juliet Winter Drumline | 86.45 | 1 |
Percussion Introductory Festival Class | ||
Beech Indoor Percussion | Festival Rating |
1 |
Hopkinsville HS_HYPE Percussion Ensemble | Festival Rating |
2 |
Beech HS_day 2_CG onlyMar 4, 2012 | ||
---|---|---|
Scholastic Regional A | ||
Thompson HS Varsity Winter Guard | 79.90 | 1 |
Pelham HS JV Winter Guard | 76.10 | 2 |
Scholastic AAA | ||
Creek Wood HS Winter Guard | 65.10 | 1 |
Hart County HS Winter Guard | 64.70 | 2 |
Beech HS Winter Guard | 62.70 | 3 |
Dickson County HS Winter Guard | 54.30 | 4 |
Scholastic AA | ||
Pelham HS Winter Guard | 72.80 | 1 |
Station Camp HS Winter Guard | 64.90 | 2 |
Independent A | ||
Project Imagination Winter Guard | 57.20 | 1 |
Firenze Independent | 56.70 | 2 |
Exhibition | ||
TW Hunter MS | Rank Only |
1 |
Spring Hill MS_ Percussion PrelimMar 3, 2012 | ||
---|---|---|
Percussion Scholastic Concert A | ||
Hickman County Winter Percussion | 70.70 | 1 |
Percussion Scholastic AA | ||
Centennial Winter Drumline | 77.30 | 2 |
McNairy Indoor Percussion Theater | 72.60 | 4 |
John Overton HS Percussion | 72.00 | 5 |
Spring Hill Percussion Ensemble | 70.45 | 6 |
Hart County Winter Drumline | 64.65 | 7 |
Station Camp HS Percussion | No Show |
|
Sparkman Indoor Percussion | No Show |
|
Percussion Scholastic Concert Open | ||
Giles County HS Percussion | 74.20 | 1 |
Percussion Scholastic Open | ||
Harpeth HS Percussion Ensemble | 80.55 | 1 |
Independence HS Drumline | 77.95 | 2 |
Percussion Independent World | ||
Music City Mystique | 88.60 | 1 |
Percussion Introductory Festival Class | ||
JP II Knight Sticks Percussion | Festival Rating |
2 |
Hoover Percussion | Festival Rating |
|
Spring Hill MS- Percussion FinalsMar 3, 2012 | ||
---|---|---|
Percussion Scholastic AA | ||
McNairy Indoor Percussion Theater | 74.10 | 2 |
John Overton HS Percussion | 71.75 | 4 |
Spring Hill Percussion Ensemble | 71.75 | 4 |
Percussion Scholastic Concert Open | ||
Giles County HS Percussion | 77.35 | 1 |
Percussion Scholastic Open | ||
Independence HS Drumline | 78.55 | 1 |
Percussion Independent World | ||
Music City Mystique | 89.85 | 1 |
Percussion Introductory Festival Class | ||
JP II Knight Sticks Percussion | Festival Rating |
2 |
Independence HS_Feb. 19, 2012Feb 19, 2012 | ||
---|---|---|
Novice | ||
South Paw JV of S Pontotoc HS | 70.00 | 1 |
LaVergne HS Winter Guard | 67.70 | 2 |
Loretto Winter Guard | 54.60 | 3 |
Scholastic Regional A | ||
Pelham HS JV Winter Guard | 71.00 | 1 |
Buckhorn HS Winter Guard | 64.90 | 2 |
Independent Regional A | ||
Station Hill Winter Guard | 69.60 | 1 |
Brooks | 65.50 | 2 |
Scholastic AAA | ||
Hart County HS Winter Guard | 63.90 | 1 |
Creek Wood HS Winter Guard | 58.60 | 2 |
Dickson County HS Winter Guard | 56.30 | 3 |
Scholastic AA | ||
Pelham HS Winter Guard | 71.20 | 1 |
Independent A | ||
IMPACT of Itawamba Community College | 69.30 | 1 |
Project Imagination Winter Guard | 59.40 | 2 |
Vivace of Huntsville Independent | No Show |
|
Scholastic Open | ||
Brentwood HS Winter Guard | 66.60 | 1 |
Scholastic A | ||
Decatur HS Winter Guard | 77.30 | 1 |
Exhibition | ||
Hart County Cadet Guard | Rank Only |
1 |
South Paw Cadets | Rank Only |
2 |